|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||||
| Suggested Price | $179 | $399 | $149 | $159 | $100 | $149 | $300 | $299 | $349 | $199.99 | $179.95 | $330 |
| Release / Update | 2019 | 2023 | 2019 | 2023 | 2020 | 2021 | 2022 | 2021 | 2019 | 2017 | 2017 | 2018 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | ||||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | 24 days | 18 hrs | 6 Months | Up to 7 days | 10 Days | 5 days | 6 days | 1 Day | 8 days | 7 days | Up to 3 days | 7 days |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | ||||||||||||
| Windows | Yes | |||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | ||||||||||||
| Cellular | Coming +$ | |||||||||||
| GPS | ||||||||||||
| NFC | Garmin Pay | |||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | ||||||||||||
| Resolution | 454 x 454 | 484x396 | 141 x 63 | 206 x 124 | 336x336 | 416 x 416 | 260 x 260 | 72 x 144 | 160 x 80 | 360 x 360 | ||
| Size | 1.39 inches | 41mm and 45mm | 0.4 inches | 1.04-inch AMOLED | 1.47 inches | 0.76 inches | 1,59 inches | 1.28 inches | 1.3 inches | 1.18 inches | 1.2" or 1.3" | |
| Touch | ||||||||||||
| Type | AMOLED | OLED | Analog | AMOLED | OLED | AMOLED | AMOLED | AMOLED | MIP | MIP | TFT LCD | AMOLED |
Functions | ||||||||||||
| Audio Speaker | ||||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 3 ATM | Water-resistant up to 50m | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 3 ATM | 5 ATM | 5 ATM | WR30 | 5 ATM |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | Built-in | WatchOS 10 | Fitbit OS | Fitbit OS | Built-in | Fitbit OS | Wear OS | Wear OS | Tizen OS | |||
| Apps | ||||||||||||
| Music | Spotify | |||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||


























