More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||||
| Suggested Price | $429 | $249 | $130 | $159 | $100 | $175 | $175 | $699 | $599 | $400 | $79.99 | $130 | $350 | $350 | $72 | $500 |
| Release / Update | 2021 | 2022 | 2021 | 2023 | 2022 | 2015 | 2018 | 2022 | 2019 | 2020 | 2018 | 2018 | 2017 | 2019 | 2020 | 2021 |
Activity & Fitness | ||||||||||||||||
| Calories | ||||||||||||||||
| Distance | ||||||||||||||||
| Heart | ||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||
| Sleep | ||||||||||||||||
| Steps | ||||||||||||||||
| Stress mgt | ||||||||||||||||
| Female health | ||||||||||||||||
| Skin temp | ||||||||||||||||
| Breath rate | ||||||||||||||||
Battery | ||||||||||||||||
| Duration | 18 Hours | Not yet | 8 Days | Up to 7 days | 10 days | 7 days | 1 year | 9 Days | 36 Hours | 24 days | 1 year | 7 days | 48 hours | 2 days | 10 days | 30 days |
| Rechargeable | ||||||||||||||||
|
|
||||||||||||||||
Compatibility Support | ||||||||||||||||
| Android | ||||||||||||||||
| iOS | ||||||||||||||||
| Windows Phone | ||||||||||||||||
| Mac | n/a | |||||||||||||||
| Windows | n/a | |||||||||||||||
Connectivity Support | ||||||||||||||||
| Bluetooth | ||||||||||||||||
| Cellular | Optional | |||||||||||||||
| GPS | ||||||||||||||||
| NFC | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
Display | ||||||||||||||||
| Color | n/a | |||||||||||||||
| Resolution | 396 x 484 | 368 x 448 pixels | 240 x 240 | 39,32x18,6 | n/a | 240 x 240 | 240 x 240 | 128 x 128 | 88 x 88 | 48 x 128 | 480 x 480 | 390 x 390 | 240 x 240 | 116x80 | ||
| Size | 1.9 inches | 40mm | 1.47 inches | 1.04-inch AMOLED | 1,46 inches | n/a | 1.2 inches | 1.2 inches | 1.77 inches | NA | 0.74 inches | 1.38 inches | 1.2 inches | 1.28 inches | 1.7 inches | |
| Touch | n/a | |||||||||||||||
| Type | MicroLED | LTPO OLED Retina | PMOLED | AMOLED | AMOLED | n/a | MIP LCD | MIP | OLED | NA | OLED | P-OLED | AMOLED | OLED | PMOLED | |
Functions | ||||||||||||||||
| Audio Speaker | ||||||||||||||||
| Clock | ||||||||||||||||
| Phone | ||||||||||||||||
| Vibration | ||||||||||||||||
| Voice | ||||||||||||||||
Hardware | ||||||||||||||||
| Accelerometer | ||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||
| Water Resistance | water resistant but not waterproof | 5 ATM (50 Meters) | 5 ATM | Water-resistant up to 50m | 5 ATM (50 Meters) | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 5 ATM | IP68 | 3 ATM | IP68 | 10 ATM (100 Meters) |
Notifications | ||||||||||||||||
| Phone | ||||||||||||||||
| Emails | ||||||||||||||||
| Texts | ||||||||||||||||
Software | ||||||||||||||||
| Operating System | WatchOS 8 | WatchOS 8.1 | Built-in | Fitbit OS | Fitbit OS | n/a | Garmin Watch OS | Built-in | Wear OS | Android Wear 2 | Wear OS | Realtime OS | Built-in | |||
| Apps | ||||||||||||||||
| Music | ||||||||||||||||
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||






























