|
|
|
|
|
|
|
|
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||
| Suggested Price | $99.99 | $179 | $149 | $159 | $300 | $175 | $200 |
| Release / Update | 2018 | 2019 | 2019 | 2023 | 2022 | 2015 | 2022 |
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | 30 days | 24 days | 6 Months | Up to 7 days | 6 days | 7 days | 7 days |
| Rechargeable | |||||||
|
|
|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | n/a | ||||||
| Windows | n/a | ||||||
Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | |||||||
| GPS | |||||||
| NFC | |||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | n/a | ||||||
| Resolution | 176 x 176 | 454 x 454 | 40,5x40,5 | n/a | 240x240 | ||
| Size | 1.28 inches | 1.39 inches | 0.4 inches | 1.04-inch AMOLED | 1,58 inches | n/a | 1.2 inches |
| Touch | n/a | ||||||
| Type | NA | AMOLED | Analog | AMOLED | AMOLED | n/a | MIPS |
Functions | |||||||
| Audio Speaker | |||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | IP68 | 5 ATM | 3 ATM | Water-resistant up to 50m | 5 ATM (50 Meters) | 3 ATM | 5 ATM (50 Meters) |
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | Built-in | Fitbit OS | Fitbit OS | n/a | Built-in | ||
| Apps | |||||||
| Music | |||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||























