|
|
|
|
|
|
|
|
|
|
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||
| Suggested Price | $329 | $429 | $159 | $300 | $400 | $400 | $179.95 | $99 | $250 |
| Release / Update | 2018 | 2021 | 2023 | 2022 | 2022 | 2021 | 2017 | 2019 | 2021 |
Activity & Fitness | |||||||||
| Calories | |||||||||
| Distance | |||||||||
| Heart | |||||||||
| VO2max (Oxygen) | |||||||||
| Sleep | |||||||||
| Steps | |||||||||
| Stress mgt | |||||||||
| Female health | |||||||||
| Skin temp | |||||||||
| Breath rate | |||||||||
Battery | |||||||||
| Duration | Not yet | 18 Hours | Up to 7 days | 6 days | 14 days | 11 Days | Up to 3 days | 7 days | 40 Hours |
| Rechargeable | |||||||||
|
|
|||||||||
Compatibility Support | |||||||||
| Android | |||||||||
| iOS | |||||||||
| Windows Phone | |||||||||
| Mac | |||||||||
| Windows | |||||||||
Connectivity Support | |||||||||
| Bluetooth | |||||||||
| Cellular | |||||||||
| GPS | |||||||||
| NFC | |||||||||
| Wi-Fi | |||||||||
Display | |||||||||
| Color | |||||||||
| Resolution | 384 x 480 | 396 x 484 | 40,5x40,5 | 260x260 | 416 x 416 | 160 x 80 | 128x64 | 396 x 396 | |
| Size | 1.78 inches | 1.9 inches | 1.04-inch AMOLED | 1,58 inches | 1.3 inches | 1.3 inches | 1.18 inches | 0.74 inches | 1.9 inches |
| Touch | |||||||||
| Type | MicroLED | MicroLED | AMOLED | AMOLED | AMOLED | AMOLED | TFT LCD | OLED | AMOLED |
Functions | |||||||||
| Audio Speaker | |||||||||
| Clock | |||||||||
| Phone | |||||||||
| Vibration | |||||||||
| Voice | |||||||||
Hardware | |||||||||
| Accelerometer | |||||||||
| Barometer or Altimeter | |||||||||
| Ultraviolet Sensor | |||||||||
| Water Resistance | Not yet | water resistant but not waterproof | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | WR30 | 5 ATM | 5 ATM (50 Meters) |
Notifications | |||||||||
| Phone | |||||||||
| Emails | |||||||||
| Texts | |||||||||
Software | |||||||||
| Operating System | WatchOS 5 | WatchOS 8 | Fitbit OS | Fitbit OS | Built-in | Wear OS | FreeRTOS | Wear OS 3 | |
| Apps | |||||||||
| Music | |||||||||
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
























