More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $180 | $349 | $350 |
Release / Update | 2021 | 2017 | 2016 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 7 Days | 1.45 days | |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | |||
Windows | |||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 480 x 480 | ||
Size | 1.04 inches | 1.38 inches | |
Touch | |||
Type | AMOLED | P-OLED | |
Functions | |||
Audio Speaker | Bluetooth | ||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM (50 Meters) | IP68 | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Fitbit OS | Android Wear 2 | |
Apps | |||
Music | |||
More Information | |||
Check Amazon |