More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $150 | $180 | $599 | $300 | $200 | $350 |
Release / Update | 0000 | 2021 | 2019 | 2014 | 2014 | 2016 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 24 hours to 10 days | 7 Days | 36 Hours | 2 days | 2 days | 4 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | Yes +$ | |||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 128 x 128 | 240 x 240 | 320 x 320 | 320 x 106 | 360 x 360 | |
Size | 1.04 inches | 1.2 inches | 1.3 inches | 1.37 inches | 1.3 inches | |
Touch | ||||||
Type | AMOLED | MIP | P-OLED | Capacitative TFT | Fullcolor AOD | |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP67 | 5 ATM (50 Meters) | 5 ATM | IP67 | IP67 | IP68 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | KoodOS | Fitbit OS | Built-in | Android Wear | n/a | Tizen OS |
Apps | ||||||
Music | Spotify | |||||
More Information | ||||||
Check Amazon |