More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $295 | $149 | $350 |
Release / Update | 2018 | 2020 | 2016 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 2 days | 7 days | 4 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | |||
Windows | Not yet | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | Yes +$ | ||
GPS | |||
NFC | Fitbit Pay | ||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 380 x 390 | 66x18 | 360 x 360 |
Size | 1.2 inches | .721 inches | 1.3 inches |
Touch | |||
Type | AMOLED | OLED | Fullcolor AOD |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 3 ATM | 5 ATM | IP68 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Wear OS | Fitbit OS | Tizen OS |
Apps | |||
Music | Spotify control | Spotify | |
More Information | |||
Check Amazon |