More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $229 | $149 | $200 | $330 |
Release / Update | 2017 | 2020 | 2015 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 48 | 7 days | 2 days | 2 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | Not yet | n/a | |
Connectivity Support | ||||
Bluetooth | Yes | |||
Cellular | ||||
GPS | ||||
NFC | Fitbit Pay | |||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 400 x 400 | 66x18 | 240 x 240 | |
Size | 1.39 inches | .721 inches | round | 1.3 inches |
Touch | ||||
Type | AMOLED | OLED | e-paper | TFT |
Functions | ||||
Audio Speaker | Alerts only | |||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | IPX7 | IPX8 | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Android Wear 2 | Fitbit OS | Pebble OS | Android Wear |
Apps | ||||
Music | Spotify control | |||
More Information | ||||
Check Amazon |