More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $130 | $450 | $179.95 |
Release / Update | 2021 | 2014 | 2017 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 8 Days | 8 months | Up to 3 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 240 x 240 | n/a | 160 x 80 |
Size | 1.47 inches | 1.3 inches | 1.18 inches |
Touch | |||
Type | PMOLED | Analog | TFT LCD |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 5 ATM | WR30 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Built-in | n/a | |
Apps | |||
Music | |||
More Information | |||
Check Amazon |