More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $150 | $150 | $130 | $129 |
Release / Update | 0000 | 2014 | 2021 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 24 hours to 10 days | 8 Days | 7 days | |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 128 x 128 | 320 x 320 | 240 x 240 | |
Size | 1.63 inches | 1.47 inches | ||
Touch | ||||
Type | AMOLED | PMOLED | e-paper | |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP67 | IP55 | 5 ATM | 3 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | KoodOS | Android Wear | Built-in | Pebble OS |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |