More Information | ||
Check Amazon | ||
Price and Release Date | ||
Suggested Price | $130 | $130 |
Release / Update | 2021 | 2015 |
Activity & Fitness | ||
Calories | ||
Distance | ||
Heart | $ | |
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Stress mgt | ||
Female health | ||
Skin temp | ||
Breath rate | ||
Battery | ||
Duration | 8 Days | 1 year |
Rechargeable | ||
|
||
Compatibility Support | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | n/a | |
Windows | n/a | |
Connectivity Support | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 240 x 240 | n/a |
Size | 1.47 inches | 1.07 inches |
Touch | ||
Type | PMOLED | Segmented LCD |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5 ATM | 5 ATM |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | Built-in | n/a |
Apps | ||
Music | ||
More Information | ||
Check Amazon |