|   |   |   |   | |
| More Information | ||||
| Check Amazon | Check Amazon | Check Amazon | ||
| Price and Release Date | ||||
| Suggested Price | $200 | $130 | $299 | $299 | 
| Release / Update | 2018 | 2021 | 2019 | 2020 | 
| Activity & Fitness | ||||
| Calories | ||||
| Distance | ||||
| Heart | ||||
| VO2max (Oxygen) | ||||
| Sleep | ||||
| Steps | ||||
| Stress mgt | ||||
| Female health | ||||
| Skin temp | ||||
| Breath rate | ||||
| Battery | ||||
| Duration | 30 Hours | 8 Days | 5 days | 3 Days | 
| Rechargeable | ||||
|  | ||||
| Compatibility Support | ||||
| Android | ||||
| iOS | ||||
| Windows Phone | ||||
| Mac | ||||
| Windows | ||||
| Connectivity Support | ||||
| Bluetooth | ||||
| Cellular | ||||
| GPS | ||||
| NFC | Garmin Pay | |||
| Wi-Fi | ||||
| Display | ||||
| Color | ||||
| Resolution | 240 x 240 | 240 x 240 | 390 x 390 | 454 x 454 | 
| Size | 1.2 inches | 1.47 inches | 1.2 inches | 1.85 inches | 
| Touch | ||||
| Type | LCD | PMOLED | AMOLED | Retina AMOLED | 
| Functions | ||||
| Audio Speaker | ||||
| Clock | ||||
| Phone | ||||
| Vibration | ||||
| Voice | ||||
| Hardware | ||||
| Accelerometer | ||||
| Barometer or Altimeter | ||||
| Ultraviolet Sensor | ||||
| Water Resistance | 5 ATM | 5 ATM | 5 ATM | IP68 | 
| Notifications | ||||
| Phone | ||||
| Emails | ||||
| Texts | ||||
| Software | ||||
| Operating System | Built-in | Built-in | Wear OS | Wear OS | 
| Apps | ||||
| Music | ||||
| More Information | ||||
| Check Amazon | Check Amazon | Check Amazon | ||
















