More Information | ||
Check Amazon | ||
Price and Release Date | ||
Suggested Price | $799 | $350 |
Release / Update | 2022 | 2016 |
Activity & Fitness | ||
Calories | ||
Distance | ||
Heart | ||
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Stress mgt | ||
Female health | ||
Skin temp | ||
Breath rate | ||
Battery | ||
Duration | 36 hrs | 4 days |
Rechargeable | ||
|
||
Compatibility Support | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | ||
Windows | ||
Connectivity Support | ||
Bluetooth | ||
Cellular | Yes +$ | |
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 502×410 pixels | 360 x 360 |
Size | 1.92 inches | 1.3 inches |
Touch | ||
Type | LTPO OLED Retina | Fullcolor AOD |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 10 ATM (100 Meters) | IP68 |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | WatchOS 9 | Tizen OS |
Apps | ||
Music | Spotify | |
More Information | ||
Check Amazon |