More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $799 | $150 | $200 |
Release / Update | 2022 | 2014 | 2015 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 36 hrs | 1 day | 2 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | n/a | |
Windows | n/a | n/a | |
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 502×410 pixels | 320 x 290 | |
Size | 1.92 inches | 1.56 inches | round |
Touch | |||
Type | LTPO OLED Retina | LCD | e-paper |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 10 ATM (100 Meters) | IP67 | IPX7 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | WatchOS 9 | Android Wear | Pebble OS |
Apps | |||
Music | |||
More Information | |||
Check Amazon |