|   |   |   | |
| More Information | |||
| Check Amazon | Check Amazon | Check Amazon | |
| Price and Release Date | |||
| Suggested Price | $799 | $199 | $180 | 
| Release / Update | 2022 | 2017 | 2019 | 
| Activity & Fitness | |||
| Calories | |||
| Distance | |||
| Heart | |||
| VO2max (Oxygen) | |||
| Sleep | |||
| Steps | |||
| Stress mgt | |||
| Female health | |||
| Skin temp | |||
| Breath rate | |||
| Battery | |||
| Duration | 36 hrs | 1.5-2 Days | 2 days | 
| Rechargeable | |||
|  | |||
| Compatibility Support | |||
| Android | |||
| iOS | |||
| Windows Phone | |||
| Mac | |||
| Windows | |||
| Connectivity Support | |||
| Bluetooth | |||
| Cellular | |||
| GPS | |||
| NFC | |||
| Wi-Fi | |||
| Display | |||
| Color | |||
| Resolution | 502×410 pixels | 400 x 400 | 400 x 400 | 
| Size | 1.92 inches | 1.4 inches | 1.39 inches | 
| Touch | |||
| Type | LTPO OLED Retina | OLED | OLED | 
| Functions | |||
| Audio Speaker | |||
| Clock | |||
| Phone | |||
| Vibration | |||
| Voice | |||
| Hardware | |||
| Accelerometer | |||
| Barometer or Altimeter | |||
| Ultraviolet Sensor | |||
| Water Resistance | 10 ATM (100 Meters) | IP65 | 5 ATM | 
| Notifications | |||
| Phone | |||
| Emails | |||
| Texts | |||
| Software | |||
| Operating System | WatchOS 9 | Ticwear OS | Wear OS | 
| Apps | |||
| Music | |||
| More Information | |||
| Check Amazon | Check Amazon | Check Amazon | |


















