|
|
|
|
|
|
|
|
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||
| Suggested Price | $399 | $799 | $599 | $130 | $199 | $255 | $150 |
| Release / Update | 2020 | 2022 | 2019 | 2018 | 2017 | 2017 | 2020 |
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | Not yet | 36 hrs | 36 Hours | 7 days | 30 hours | 3 days | |
| Rechargeable | |||||||
|
|
|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | |||||||
| Windows | |||||||
Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | Optional | ||||||
| GPS | Connected GPS | ||||||
| NFC | |||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | |||||||
| Resolution | 384 x 480 | 502×410 pixels | 240 x 240 | 48 x 128 | 128x128 | 240 x 240 | |
| Size | 40mm | 1.92 inches | 1.2 inches | 0.74 inches | 1.39 inches | 1.4 inch | 1.7 inches |
| Touch | |||||||
| Type | MicroLED | LTPO OLED Retina | MIP | OLED | AMOLED | LCD | OLED |
Functions | |||||||
| Audio Speaker | |||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | WR30 | 3 ATM |
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | WatchOS 5 | WatchOS 9 | Built-in | Android Wear 2 | Built-in | ||
| Apps | |||||||
| Music | |||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||





















