|
|
|
|
|
More Information | ||||
| Check Amazon | Check Amazon | |||
Price and Release Date | ||||
| Suggested Price | $799 | $175 | $799 | $130 |
| Release / Update | 2022 | 2015 | 2021 | 2018 |
Activity & Fitness | ||||
| Calories | ||||
| Distance | ||||
| Heart | ||||
| VO2max (Oxygen) | ||||
| Sleep | ||||
| Steps | ||||
| Stress mgt | ||||
| Female health | ||||
| Skin temp | ||||
| Breath rate | ||||
Battery | ||||
| Duration | 36 hrs | 7 days | 50 Days / Solar Charge | 7 days |
| Rechargeable | ||||
|
|
||||
Compatibility Support | ||||
| Android | ||||
| iOS | ||||
| Windows Phone | ||||
| Mac | n/a | |||
| Windows | n/a | |||
Connectivity Support | ||||
| Bluetooth | ||||
| Cellular | ||||
| GPS | ||||
| NFC | ||||
| Wi-Fi | ||||
Display | ||||
| Color | n/a | |||
| Resolution | 502×410 pixels | n/a | 280 x 280 | 48 x 128 |
| Size | 1.92 inches | n/a | 1.4 inches | 0.74 inches |
| Touch | n/a | |||
| Type | LTPO OLED Retina | n/a | MIP LCD | OLED |
Functions | ||||
| Audio Speaker | ||||
| Clock | ||||
| Phone | ||||
| Vibration | ||||
| Voice | ||||
Hardware | ||||
| Accelerometer | ||||
| Barometer or Altimeter | ||||
| Ultraviolet Sensor | ||||
| Water Resistance | 10 ATM (100 Meters) | 3 ATM | 10 ATM (100 Meters) | 5 ATM |
Notifications | ||||
| Phone | ||||
| Emails | ||||
| Texts | ||||
Software | ||||
| Operating System | WatchOS 9 | n/a | Built-in | |
| Apps | ||||
| Music | ||||
More Information | ||||
| Check Amazon | Check Amazon | |||






















