|
|
|
|
|
More Information | ||||
| Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||
| Suggested Price | $799 | $549 | $279 | $329 |
| Release / Update | 2022 | 2019 | 2022 | 2018 |
Activity & Fitness | ||||
| Calories | ||||
| Distance | ||||
| Heart | ||||
| VO2max (Oxygen) | ||||
| Sleep | ||||
| Steps | ||||
| Stress mgt | ||||
| Female health | ||||
| Skin temp | ||||
| Breath rate | ||||
Battery | ||||
| Duration | 36 hrs | 9 Days | 50 Hours | 14 Days |
| Rechargeable | ||||
|
|
||||
Compatibility Support | ||||
| Android | ||||
| iOS | ||||
| Windows Phone | ||||
| Mac | ||||
| Windows | ||||
Connectivity Support | ||||
| Bluetooth | ||||
| Cellular | ||||
| GPS | ||||
| NFC | ||||
| Wi-Fi | ||||
Display | ||||
| Color | ||||
| Resolution | 502×410 pixels | 240 x 240 | 396 x 396 | 320 x 300 |
| Size | 1.92 inches | 1.2 inches | 1.9 inches | 1.4 inches |
| Touch | ||||
| Type | LTPO OLED Retina | MIP LCD | Super AMOLED | TFT LCD |
Functions | ||||
| Audio Speaker | ||||
| Clock | ||||
| Phone | ||||
| Vibration | ||||
| Voice | ||||
Hardware | ||||
| Accelerometer | ||||
| Barometer or Altimeter | ||||
| Ultraviolet Sensor | ||||
| Water Resistance | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) |
Notifications | ||||
| Phone | ||||
| Emails | ||||
| Texts | ||||
Software | ||||
| Operating System | WatchOS 9 | Built-in | Wear OS 3.5 | Built-in |
| Apps | ||||
| Music | ||||
More Information | ||||
| Check Amazon | Check Amazon | Check Amazon | ||





















