More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $799 | $250 | $100 |
Release / Update | 2023 | 2013 | 2014 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | Third-generation optical heart sensor | ||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 5 days | |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | n/a | |
Windows | n/a | n/a | |
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | n/a | ||
Resolution | 502 x 410 pixels | 480 x 360 | n/a |
Size | 49mm | 2 inches | n/a |
Touch | n/a | ||
Type | Always-On Retina LTPO OLED | Super AMOLED | n/a |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | IP67 | IP58 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | WatchOS 10 | Tizen OS | n/a |
Apps | |||
Music | |||
More Information | |||
Check Amazon |