|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||||
| Suggested Price | $179 | $799 | $399 | $249 | $299 | $699 | $599 | $269 | $179 | $350 | $350 | $299 |
| Release / Update | 2019 | 2023 | 2020 | 2022 | 2021 | 2022 | 2019 | 2022 | 2017 | 2019 | 2018 | 2023 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | Third-generation optical heart sensor | |||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | 24 days | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | Not yet | Not yet | 1 Day | 9 Days | 36 Hours | 11 days | 5 days | 2 days | 1 day | Up to 40 hours |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | ||||||||||||
| Windows | ||||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | ||||||||||||
| Cellular | Optional | Optional | ||||||||||
| GPS | ||||||||||||
| NFC | ||||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | ||||||||||||
| Resolution | 454 x 454 | 502 x 410 pixels | 384 x 480 | 368 x 448 pixels | 416 x 416 | 240 x 240 | 240 x 240 | 320 x 360 pixels | 160 x 68 | 390 x 390 | 390 x 390 | 480 x 480 pixels |
| Size | 1.39 inches | 49mm | 40mm | 40mm | 1.28 inches | 1.2 inches | 1.2 inches | 1.41 inches | 0.5" x 0.8" | 1.2 inches | 1.19 inches | 1.5 inch |
| Touch | ||||||||||||
| Type | AMOLED | Always-On Retina LTPO OLED | MicroLED | LTPO OLED Retina | AMOLED | MIP LCD | MIP | AMOLED | LCD | AMOLED | AMOLED | Super AMOLED |
Functions | ||||||||||||
| Audio Speaker | ||||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | 5 ATM | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | 5 ATM (50 Meters) | 3 ATM | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 3 ATM | IP68 |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | Built-in | WatchOS 10 | WatchOS 5 | WatchOS 8.1 | Wear OS | Garmin Watch OS | Built-in | Garmin Watch OS | n/a | Wear OS | Wear OS | Wear OS 4 |
| Apps | ||||||||||||
| Music | ||||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||

























