|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||
| Suggested Price | $799 | $149 | $255 | $799 | $1000 | $300 | $179 | $349 | $250 | $350 | $299.99 |
| Release / Update | 2023 | 2020 | 2018 | 2018 | 2019 | 2018 | 2017 | 2017 | 2021 | 2016 | 2017 |
Activity & Fitness | |||||||||||
| Calories | |||||||||||
| Distance | |||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||
| VO2max (Oxygen) | |||||||||||
| Sleep | |||||||||||
| Steps | |||||||||||
| Stress mgt | |||||||||||
| Female health | |||||||||||
| Skin temp | |||||||||||
| Breath rate | |||||||||||
Battery | |||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 7 days | 24 hours | 7 days | 39 Hours | 14 days | 5 days | 1.45 days | 40 Hours | 4 days | 2 days |
| Rechargeable | |||||||||||
|
|
|||||||||||
Compatibility Support | |||||||||||
| Android | |||||||||||
| iOS | |||||||||||
| Windows Phone | |||||||||||
| Mac | |||||||||||
| Windows | Not yet | ||||||||||
Connectivity Support | |||||||||||
| Bluetooth | |||||||||||
| Cellular | Yes +$ | ||||||||||
| GPS | |||||||||||
| NFC | Fitbit Pay | ||||||||||
| Wi-Fi | |||||||||||
Display | |||||||||||
| Color | |||||||||||
| Resolution | 502 x 410 pixels | 66x18 | 454 x 454 | 240 x 240 | 260 x 260 | 128 x 128 | 160 x 68 | 480 x 480 | 396 x 396 | 360 x 360 | 360 x 360 |
| Size | 49mm | .721 inches | 1.4 inches | 1.2 inches | 1.3 inches | 0.9 inches | 0.5" x 0.8" | 1.38 inches | 1.9 inches | 1.3 inches | 1.2 inches |
| Touch | |||||||||||
| Type | Always-On Retina LTPO OLED | OLED | AMOLED | MIP | MIP LCD | AMOLED | LCD | P-OLED | AMOLED | Fullcolor AOD | Super AMOLED |
Functions | |||||||||||
| Audio Speaker | |||||||||||
| Clock | |||||||||||
| Phone | |||||||||||
| Vibration | |||||||||||
| Voice | |||||||||||
Hardware | |||||||||||
| Accelerometer | |||||||||||
| Barometer or Altimeter | |||||||||||
| Ultraviolet Sensor | |||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | IP67 | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | IP68 | 5 ATM (50 Meters) | IP68 | 5 ATM |
Notifications | |||||||||||
| Phone | |||||||||||
| Emails | |||||||||||
| Texts | |||||||||||
Software | |||||||||||
| Operating System | WatchOS 10 | Fitbit OS | Wear OS | Built-in | Built-in | n/a | Android Wear 2 | Wear OS 3 | Tizen OS | Tizen OS | |
| Apps | |||||||||||
| Music | Spotify control | Spotify | |||||||||
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||

























