More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $799 | $350 | $200 | $250 | $595 | $499 |
Release / Update | 2023 | 2017 | 2015 | 2015 | 2015 | 2020 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | Third-generation optical heart sensor | |||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 48 hours | 48 hours (without GPS) | 2 days | 7 Days | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 502 x 410 pixels | 480 x 480 | n/a | 320 x 128 | 240 x 240 | |
Size | 49mm | 1.38 inches | n/a | 1.36 inches | 1.2 inches | |
Touch | n/a | |||||
Type | Always-On Retina LTPO OLED | P-OLED | n/a | Capacitative TFT | MIP LCD | |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | IP68 | IPX7 | 5 ATM | 10 ATM (100 Meters) | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | WatchOS 10 | Android Wear 2 | n/a | n/a | Built-in | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |