|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||||
| Suggested Price | $150 | $100 | $799 | $130 | $149 | $180 | $155 | $175 | $155 | $400 | $150 | $179.95 | $120 | $300 | $250 |
| Release / Update | 2019 | 2020 | 2023 | 2021 | 2020 | 2021 | 2019 | 2018 | 2017 | 2022 | 2020 | 2017 | 2015 | 2022 | 2014 |
Activity & Fitness | |||||||||||||||
| Calories | |||||||||||||||
| Distance | |||||||||||||||
| Heart | Third-generation optical heart sensor | $ | |||||||||||||
| VO2max (Oxygen) | |||||||||||||||
| Sleep | |||||||||||||||
| Steps | |||||||||||||||
| Stress mgt | |||||||||||||||
| Female health | |||||||||||||||
| Skin temp | |||||||||||||||
| Breath rate | |||||||||||||||
Battery | |||||||||||||||
| Duration | 14 days | 14 Days | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 8 Days | 7 days | 7 Days | Months | 1 year | 5 months | 14 days | 7 days | Up to 3 days | 8 days (without notifications) | 7 days | 2 days |
| Rechargeable | |||||||||||||||
|
|
|||||||||||||||
Compatibility Support | |||||||||||||||
| Android | |||||||||||||||
| iOS | |||||||||||||||
| Windows Phone | |||||||||||||||
| Mac | n/a | n/a | |||||||||||||
| Windows | Not yet | n/a | n/a | ||||||||||||
Connectivity Support | |||||||||||||||
| Bluetooth | |||||||||||||||
| Cellular | |||||||||||||||
| GPS | |||||||||||||||
| NFC | Fitbit Pay | ||||||||||||||
| Wi-Fi | |||||||||||||||
Display | |||||||||||||||
| Color | |||||||||||||||
| Resolution | 348 x 442 | 354 x 306 | 502 x 410 pixels | 240 x 240 | 66x18 | 390 x 390 | 260x260 | 126 x 294 | 160 x 80 | 240x240 | 320 x 320 | ||||
| Size | 1.65 inches | 1.5 inches | 49mm | 1.47 inches | .721 inches | 1.04 inches | 1.19 inches | 1.3 inches | 1.1 inches | 1.18 inches | 1.2 inches | 1.6 inches | |||
| Touch | |||||||||||||||
| Type | AMOLED | AMOLED | Always-On Retina LTPO OLED | PMOLED | OLED | AMOLED | AMOLED | AMOLED | AMOLED | TFT LCD | LED | MIPS | TFT LCD | ||
Functions | |||||||||||||||
| Audio Speaker | Bluetooth | ||||||||||||||
| Clock | |||||||||||||||
| Phone | |||||||||||||||
| Vibration | |||||||||||||||
| Voice | |||||||||||||||
Hardware | |||||||||||||||
| Accelerometer | |||||||||||||||
| Barometer or Altimeter | |||||||||||||||
| Ultraviolet Sensor | |||||||||||||||
| Water Resistance | 5 ATM | 5 ATM | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | WR30 | 2 ATM | 5 ATM (50 Meters) | IP68 | |
Notifications | |||||||||||||||
| Phone | |||||||||||||||
| Emails | |||||||||||||||
| Texts | |||||||||||||||
Software | |||||||||||||||
| Operating System | Wear OS | Amazfit OS | WatchOS 10 | Built-in | Fitbit OS | Fitbit OS | Built-in | Built-in | n/a | Built-in | Android Wear | ||||
| Apps | |||||||||||||||
| Music | Spotify control | ||||||||||||||
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||






























