|
|
|
|
|
|
|
|
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||
| Suggested Price | $799 | $799 | $300 | $300 | $300 | $299 | $300 |
| Release / Update | 2023 | 2021 | 2018 | 2018 | 2015 | 2017 | 2022 |
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | Third-generation optical heart sensor | ||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 50 Days / Solar Charge | 14 days | 30 days | 1.5 days | 24 hours (5 hrs w GPS and heart rate) | 7 days |
| Rechargeable | |||||||
|
|
|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | n/a | ||||||
| Windows | n/a | ||||||
Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | |||||||
| GPS | |||||||
| NFC | |||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | |||||||
| Resolution | 502 x 410 pixels | 280 x 280 | 128 x 128 | 400 x 400 | 360 x 325 or 360 x 330 | 400 x 400 | 240x240 |
| Size | 49mm | 1.4 inches | 0.9 inches | 1.4 inches | 1.37 inches or 1.56 inches | 1.39 inches | 1.2 inches |
| Touch | |||||||
| Type | Always-On Retina LTPO OLED | MIP LCD | AMOLED | OLED/FSTN | LCD | AMOLED | MIPS |
Functions | |||||||
| Audio Speaker | Bluetooth | ||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 10 ATM (100 Meters) | 10 ATM (100 Meters) | IP68 | IP67 | 5 ATM | 5 ATM (50 Meters) |
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | WatchOS 10 | Built-in | Wear OS | Android Wear | Android Wear 1.5 | Built-in | |
| Apps | |||||||
| Music | |||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||























