More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $799 | $ | $349 | $180 | $350 |
Release / Update | 2023 | 0000 | 2017 | 2016 | 2016 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | Third-generation optical heart sensor | ||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 5 hours to 2.5 days | 1.45 days | 3–4 days | 4 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | Yes +$ | ||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 502 x 410 pixels | 160 x 32 | 480 x 480 | 432 x 216 | 360 x 360 |
Size | 49mm | 1.8 inches | 1.38 inches | 1.5 inches | 1.3 inches |
Touch | |||||
Type | Always-On Retina LTPO OLED | PMOLED | P-OLED | Super AMOLED | Fullcolor AOD |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | IP57 | IP68 | IP68 | IP68 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | WatchOS 10 | Android Wear 2 | Tizen OS | Tizen OS | |
Apps | |||||
Music | Spotify | ||||
More Information | |||||
Check Amazon |