More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $799 | $180 | $150 |
Release / Update | 2023 | 2015 | 2014 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | Third-generation optical heart sensor | ||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 6 days | 5-7 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | n/a | |
Windows | n/a | n/a | |
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 502 x 410 pixels | 128 x 88 | 168 x 144 |
Size | 49mm | 0.73 inches | 1.26 inches |
Touch | |||
Type | Always-On Retina LTPO OLED | PMOLED | e-paper |
Functions | |||
Audio Speaker | Bluetooth | ||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | IP57 | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | WatchOS 10 | n/a | Pebble OS |
Apps | |||
Music | |||
More Information | |||
Check Amazon |