|
|
|
|
|
More Information | ||||
| Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||
| Suggested Price | $799 | $70 | $99 | $249 |
| Release / Update | 2023 | 2018 | 2021 | 2017 |
Activity & Fitness | ||||
| Calories | ||||
| Distance | ||||
| Heart | Third-generation optical heart sensor | |||
| VO2max (Oxygen) | ||||
| Sleep | ||||
| Steps | ||||
| Stress mgt | ||||
| Female health | ||||
| Skin temp | ||||
| Breath rate | ||||
Battery | ||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 12 days | 14 days | |
| Rechargeable | ||||
|
|
||||
Compatibility Support | ||||
| Android | ||||
| iOS | ||||
| Windows Phone | ||||
| Mac | ||||
| Windows | ||||
Connectivity Support | ||||
| Bluetooth | ||||
| Cellular | ||||
| GPS | ||||
| NFC | ||||
| Wi-Fi | ||||
Display | ||||
| Color | ||||
| Resolution | 502 x 410 pixels | 454x454 | 194 x 368 | 360 x 360 |
| Size | 49mm | 1.39 inches | 1.47 inches | 1.2 inches |
| Touch | ||||
| Type | Always-On Retina LTPO OLED | AMOLED | AMOLED | P-OLED |
Functions | ||||
| Audio Speaker | ||||
| Clock | ||||
| Phone | ||||
| Vibration | ||||
| Voice | ||||
Hardware | ||||
| Accelerometer | ||||
| Barometer or Altimeter | ||||
| Ultraviolet Sensor | ||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | IP68 | 5 ATM | IP67 |
Notifications | ||||
| Phone | ||||
| Emails | ||||
| Texts | ||||
Software | ||||
| Operating System | WatchOS 10 | AMAZFIT OS | Built-in | Android Wear 2 |
| Apps | ||||
| Music | ||||
More Information | ||||
| Check Amazon | Check Amazon | Check Amazon | ||
























