More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||||||
| Suggested Price | $799 | $299 | $215 | $175 | $175 | $799 | $349 | $799 | $269 | $400 | $299 | $79.99 | $350 | $99 | $185 | $395 |
| Release / Update | 2023 | 2021 | 2019 | 2015 | 2018 | 2018 | 2019 | 2023 | 2022 | 2021 | 2023 | 2018 | 2023 | 2021 | 2018 | 2019 |
Activity & Fitness | ||||||||||||||||
| Calories | ||||||||||||||||
| Distance | ||||||||||||||||
| Heart | Third-generation optical heart sensor | |||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||
| Sleep | ||||||||||||||||
| Steps | ||||||||||||||||
| Stress mgt | ||||||||||||||||
| Female health | ||||||||||||||||
| Skin temp | ||||||||||||||||
| Breath rate | ||||||||||||||||
Battery | ||||||||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 1 Day | 2 weeks | 7 days | 1 year | 7 days | 7 Days | 11 days | 11 days | 11 Days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 1 year | 24 hours | 14 days | 14 days | 2 days |
| Rechargeable | ||||||||||||||||
|
|
||||||||||||||||
Compatibility Support | ||||||||||||||||
| Android | ||||||||||||||||
| iOS | ||||||||||||||||
| Windows Phone | ||||||||||||||||
| Mac | n/a | |||||||||||||||
| Windows | n/a | |||||||||||||||
Connectivity Support | ||||||||||||||||
| Bluetooth | ||||||||||||||||
| Cellular | ||||||||||||||||
| GPS | ||||||||||||||||
| NFC | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
Display | ||||||||||||||||
| Color | n/a | |||||||||||||||
| Resolution | 502 x 410 pixels | 416 x 416 | Analog | n/a | 240 x 240 | 240 x 240 | 240 x 240 | 320 x 360 pixels | 416 x 416 | 390 x 390 pixels | 88 x 88 | 384 x 384 pixels | 194 x 368 | 454 x 454 | 390x390 | |
| Size | 49mm | 1.28 inches | NA | n/a | 1.2 inches | 1.2 inches | 1.3 inches | 1.41 inches | 1.3 inches | 1.2" | NA | 1.2" | 1.47 inches | 1.39 inches | 1.19 inches | |
| Touch | n/a | |||||||||||||||
| Type | Always-On Retina LTPO OLED | AMOLED | E-INK | n/a | MIP | MIP | MIP LCD | AMOLED | AMOLED | AMOLED | NA | AMOLED | AMOLED | AMOLED | AMOLED | |
Functions | ||||||||||||||||
| Audio Speaker | ||||||||||||||||
| Clock | ||||||||||||||||
| Phone | ||||||||||||||||
| Vibration | ||||||||||||||||
| Voice | ||||||||||||||||
Hardware | ||||||||||||||||
| Accelerometer | ||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 3 ATM | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 0.3 ATM |
Notifications | ||||||||||||||||
| Phone | ||||||||||||||||
| Emails | ||||||||||||||||
| Texts | ||||||||||||||||
Software | ||||||||||||||||
| Operating System | WatchOS 10 | Wear OS | NA | n/a | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Garmin Watch OS | Wear OS 4 | Built-in | Lite OS | Wear OS | ||
| Apps | ||||||||||||||||
| Music | ||||||||||||||||
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||






























