More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||||||||
| Suggested Price | $799 | $130 | $300 | $255 | $255 | $1000 | $699 | $400 | $150 | $600 | $400 | $299 | $350 | $410 | $199 | $180 |
| Release / Update | 2023 | 2021 | 2022 | 2018 | 2018 | 2019 | 2022 | 2022 | 2020 | 2022 | 2020 | 2023 | 2023 | 2021 | 2017 | 2021 |
Activity & Fitness | ||||||||||||||||
| Calories | ||||||||||||||||
| Distance | ||||||||||||||||
| Heart | Third-generation optical heart sensor | |||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||
| Sleep | ||||||||||||||||
| Steps | ||||||||||||||||
| Stress mgt | ||||||||||||||||
| Female health | ||||||||||||||||
| Skin temp | ||||||||||||||||
| Breath rate | ||||||||||||||||
Battery | ||||||||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 8 Days | 6 days | 24 hours | 1 Day | 39 Hours | 9 Days | 14 days | 7 days | 15 days | 24 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 24 hours | 14 Days | 1.5-2 Days | 1 Day |
| Rechargeable | ||||||||||||||||
|
|
||||||||||||||||
Compatibility Support | ||||||||||||||||
| Android | ||||||||||||||||
| iOS | ||||||||||||||||
| Windows Phone | ||||||||||||||||
| Mac | ||||||||||||||||
| Windows | ||||||||||||||||
Connectivity Support | ||||||||||||||||
| Bluetooth | ||||||||||||||||
| Cellular | ||||||||||||||||
| GPS | ||||||||||||||||
| NFC | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
Display | ||||||||||||||||
| Color | ||||||||||||||||
| Resolution | 502 x 410 pixels | 240 x 240 | 40,5x40,5 | 454 x 454 | 390 x 390 | 260 x 260 | 240 x 240 | 260x260 | 126 x 294 | 260x260 | 128 x 128 | 390 x 390 pixels | 384 x 384 pixels | 466 x 466 | 400 x 400 | 320 x 320 |
| Size | 49mm | 1.47 inches | 1,58 inches | 1.4 inches | 1.2 inches | 1.3 inches | 1.2 inches | 1.3 inches | 1.1 inches | 1.3 inches | 1.77 inches | 1.2" | 1.2" | 1.4 inches | 1.4 inches | 1.75 inches |
| Touch | ||||||||||||||||
| Type | Always-On Retina LTPO OLED | PMOLED | AMOLED | AMOLED | AMOLED | MIP LCD | MIP LCD | AMOLED | AMOLED | OLED | OLED | AMOLED | AMOLED | AMOLED | OLED | LCD |
Functions | ||||||||||||||||
| Audio Speaker | ||||||||||||||||
| Clock | ||||||||||||||||
| Phone | ||||||||||||||||
| Vibration | ||||||||||||||||
| Voice | ||||||||||||||||
Hardware | ||||||||||||||||
| Accelerometer | ||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | 5 ATM (50 Meters) | IP67 | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | IP65 | IP67 |
Notifications | ||||||||||||||||
| Phone | ||||||||||||||||
| Emails | ||||||||||||||||
| Texts | ||||||||||||||||
Software | ||||||||||||||||
| Operating System | WatchOS 10 | Built-in | Fitbit OS | Wear OS | Wear OS | Built-in | Garmin Watch OS | Built-in | Built-in | Built-in | Wear OS | Garmin Watch OS | Wear OS 4 | HarmonyOS 2 | Ticwear OS | Built-in |
| Apps | ||||||||||||||||
| Music | ||||||||||||||||
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||





























