More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||||||
| Suggested Price | $799 | $399 | $100 | $300 | $199 | $300 | $799 | $699 | $600 | $269 | $150 | $400 | $179 | $350 | $255 |
| Release / Update | 2023 | 2020 | 2022 | 2022 | 2019 | 2022 | 2021 | 2022 | 2022 | 2022 | 2022 | 2020 | 2017 | 2023 | 2017 |
Activity & Fitness | |||||||||||||||
| Calories | |||||||||||||||
| Distance | |||||||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||||||
| VO2max (Oxygen) | |||||||||||||||
| Sleep | |||||||||||||||
| Steps | |||||||||||||||
| Stress mgt | |||||||||||||||
| Female health | |||||||||||||||
| Skin temp | |||||||||||||||
| Breath rate | |||||||||||||||
Battery | |||||||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | Not yet | 10 days | 6 days | 5 days | 6 days | 50 Days / Solar Charge | 9 Days | 15 days | 11 days | 7 days | 24 days | 5 days | 24 hours | 30 hours |
| Rechargeable | |||||||||||||||
|
|
|||||||||||||||
Compatibility Support | |||||||||||||||
| Android | |||||||||||||||
| iOS | |||||||||||||||
| Windows Phone | |||||||||||||||
| Mac | |||||||||||||||
| Windows | Yes | ||||||||||||||
Connectivity Support | |||||||||||||||
| Bluetooth | |||||||||||||||
| Cellular | Optional | ||||||||||||||
| GPS | |||||||||||||||
| NFC | |||||||||||||||
| Wi-Fi | |||||||||||||||
Display | |||||||||||||||
| Color | |||||||||||||||
| Resolution | 502 x 410 pixels | 384 x 480 | 39,32x18,6 | 336x336 | 300 x 300 | 40,5x40,5 | 280 x 280 | 240 x 240 | 260x260 | 320 x 360 pixels | 0.43x0.79 | 128 x 128 | 160 x 68 | 384 x 384 pixels | 128x128 |
| Size | 49mm | 40mm | 1,46 inches | 1,59 inches | 1.34 inches | 1,58 inches | 1.4 inches | 1.2 inches | 1.3 inches | 1.41 inches | 0.84 inches | 1.77 inches | 0.5" x 0.8" | 1.2" | 1.4 inch |
| Touch | |||||||||||||||
| Type | Always-On Retina LTPO OLED | MicroLED | AMOLED | AMOLED | AMOLED | AMOLED | MIP LCD | MIP LCD | OLED | AMOLED | OLED | OLED | LCD | AMOLED | LCD |
Functions | |||||||||||||||
| Audio Speaker | |||||||||||||||
| Clock | |||||||||||||||
| Phone | |||||||||||||||
| Vibration | |||||||||||||||
| Voice | |||||||||||||||
Hardware | |||||||||||||||
| Accelerometer | |||||||||||||||
| Barometer or Altimeter | |||||||||||||||
| Ultraviolet Sensor | |||||||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | WR30 |
Notifications | |||||||||||||||
| Phone | |||||||||||||||
| Emails | |||||||||||||||
| Texts | |||||||||||||||
Software | |||||||||||||||
| Operating System | WatchOS 10 | WatchOS 5 | Fitbit OS | Fitbit OS | Built-in | Fitbit OS | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | n/a | Wear OS 4 | |
| Apps | |||||||||||||||
| Music | |||||||||||||||
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||





























