More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||||||
| Suggested Price | $799 | $799 | $299 | $175 | $799 | $699 | $349 | $269 | $150 | $400 | $79.99 | $350 | $99 | $185 | $120 |
| Release / Update | 2023 | 2022 | 2021 | 2018 | 2018 | 2022 | 2019 | 2022 | 2022 | 2021 | 2018 | 2023 | 2021 | 2018 | 2015 |
Activity & Fitness | |||||||||||||||
| Calories | |||||||||||||||
| Distance | |||||||||||||||
| Heart | Third-generation optical heart sensor | $ | |||||||||||||
| VO2max (Oxygen) | |||||||||||||||
| Sleep | |||||||||||||||
| Steps | |||||||||||||||
| Stress mgt | |||||||||||||||
| Female health | |||||||||||||||
| Skin temp | |||||||||||||||
| Breath rate | |||||||||||||||
Battery | |||||||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 36 hrs | 1 Day | 1 year | 7 days | 9 Days | 7 Days | 11 days | 7 days | 11 Days | 1 year | 24 hours | 14 days | 14 days | 8 days (without notifications) |
| Rechargeable | |||||||||||||||
|
|
|||||||||||||||
Compatibility Support | |||||||||||||||
| Android | |||||||||||||||
| iOS | |||||||||||||||
| Windows Phone | |||||||||||||||
| Mac | n/a | ||||||||||||||
| Windows | n/a | ||||||||||||||
Connectivity Support | |||||||||||||||
| Bluetooth | |||||||||||||||
| Cellular | |||||||||||||||
| GPS | |||||||||||||||
| NFC | |||||||||||||||
| Wi-Fi | |||||||||||||||
Display | |||||||||||||||
| Color | |||||||||||||||
| Resolution | 502 x 410 pixels | 502×410 pixels | 416 x 416 | 240 x 240 | 240 x 240 | 240 x 240 | 320 x 360 pixels | 0.43x0.79 | 416 x 416 | 88 x 88 | 384 x 384 pixels | 194 x 368 | 454 x 454 | ||
| Size | 49mm | 1.92 inches | 1.28 inches | 1.2 inches | 1.2 inches | 1.2 inches | 1.41 inches | 0.84 inches | 1.3 inches | NA | 1.2" | 1.47 inches | 1.39 inches | ||
| Touch | |||||||||||||||
| Type | Always-On Retina LTPO OLED | LTPO OLED Retina | AMOLED | MIP | MIP LCD | MIP | AMOLED | OLED | AMOLED | NA | AMOLED | AMOLED | AMOLED | LED | |
Functions | |||||||||||||||
| Audio Speaker | |||||||||||||||
| Clock | |||||||||||||||
| Phone | |||||||||||||||
| Vibration | |||||||||||||||
| Voice | |||||||||||||||
Hardware | |||||||||||||||
| Accelerometer | |||||||||||||||
| Barometer or Altimeter | |||||||||||||||
| Ultraviolet Sensor | |||||||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 10 ATM (100 Meters) | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 2 ATM |
Notifications | |||||||||||||||
| Phone | |||||||||||||||
| Emails | |||||||||||||||
| Texts | |||||||||||||||
Software | |||||||||||||||
| Operating System | WatchOS 10 | WatchOS 9 | Wear OS | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS 4 | Built-in | Lite OS | n/a | ||
| Apps | |||||||||||||||
| Music | |||||||||||||||
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||





























