More Information |
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Price and Release Date |
Suggested Price | $79.99 | $799 | $249 | $300 | $350 |
Release / Update | 2018 | 2023 | 2022 | 2023 | 2023 |
Activity & Fitness |
Calories | | | | | |
Distance | | | | | |
Heart | | Third-generation optical heart sensor | | | |
VO2max (Oxygen) | | | | | |
Sleep | | | | | |
Steps | | | | | |
Stress mgt | | | | | |
Female health | | | | | |
Skin temp | | | | | |
Breath rate | | | | | |
Battery |
Duration | 12 days | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | Not yet | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 24 hours |
Rechargeable | | | | | |
|
Compatibility Support |
Android | | | | | |
iOS | | | | | |
Windows Phone | | | | | |
Mac | | | | | |
Windows | | | | | |
Connectivity Support |
Bluetooth | | | | | |
Cellular | | | Optional | | |
GPS | | | | | |
NFC | | | | | |
Wi-Fi | | | | | |
Display |
Color | | | | | |
Resolution | 80 x 160 | 502 x 410 pixels | 368 x 448 pixels | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 384 x 384 pixels |
Size | 1.23 inches | 49mm | 40mm | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.2" |
Touch | | | | | |
Type | IPS LCD | Always-On Retina LTPO OLED | LTPO OLED Retina | MIP | AMOLED |
Functions |
Audio Speaker | | | | | |
Clock | | | | | |
Phone | | | | | |
Vibration | | | | | |
Voice | | | | | |
Hardware |
Accelerometer | | | | | |
Barometer or Altimeter | | | | | |
Ultraviolet Sensor | | | | | |
Water Resistance | 5 ATM | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) |
Notifications |
Phone | | | | | |
Emails | | | | | |
Texts | | | | | |
Software |
Operating System | | WatchOS 10 | WatchOS 8.1 | Garmin Watch OS | Wear OS 4 |
Apps | | | | | |
Music | | | | | |
More Information |
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|