More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
Price and Release Date | |||||||||||||||||
| Suggested Price | $179 | $799 | $200 | $300 | $215 | $175 | $255 | $400 | $499 | $400 | $400 | $350 | $350 | $179.95 | $120 | $200 | $150 |
| Release / Update | 2019 | 2023 | 2018 | 2022 | 2019 | 2015 | 2018 | 2022 | 2023 | 2020 | 2021 | 2023 | 2019 | 2017 | 2015 | 2022 | 2020 |
Activity & Fitness | |||||||||||||||||
| Calories | |||||||||||||||||
| Distance | |||||||||||||||||
| Heart | Third-generation optical heart sensor | $ | |||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||
| Sleep | |||||||||||||||||
| Steps | |||||||||||||||||
| Stress mgt | |||||||||||||||||
| Female health | |||||||||||||||||
| Skin temp | |||||||||||||||||
| Breath rate | |||||||||||||||||
Battery | |||||||||||||||||
| Duration | 24 days | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 30 Hours | 6 days | 2 weeks | 7 days | 1 Day | 14 days | Up to 13 days, Smartwatch mode | 24 days | 11 Days | 24 hours | 2 days | Up to 3 days | 8 days (without notifications) | 7 days | 3 days |
| Rechargeable | |||||||||||||||||
|
|
|||||||||||||||||
Compatibility Support | |||||||||||||||||
| Android | |||||||||||||||||
| iOS | |||||||||||||||||
| Windows Phone | |||||||||||||||||
| Mac | n/a | n/a | |||||||||||||||
| Windows | Yes | n/a | n/a | ||||||||||||||
Connectivity Support | |||||||||||||||||
| Bluetooth | |||||||||||||||||
| Cellular | |||||||||||||||||
| GPS | |||||||||||||||||
| NFC | |||||||||||||||||
| Wi-Fi | |||||||||||||||||
Display | |||||||||||||||||
| Color | n/a | ||||||||||||||||
| Resolution | 454 x 454 | 502 x 410 pixels | 240 x 240 | 336x336 | Analog | n/a | 390 x 390 | 260x260 | 416 x 416 pixels | 128 x 128 | 416 x 416 | 384 x 384 pixels | 390 x 390 | 160 x 80 | 240x240 | 240 x 240 | |
| Size | 1.39 inches | 49mm | 1.2 inches | 1,59 inches | NA | n/a | 1.2 inches | 1.3 inches | 1.3 inches | 1.77 inches | 1.3 inches | 1.2" | 1.2 inches | 1.18 inches | 1.2 inches | 1.7 inches | |
| Touch | n/a | ||||||||||||||||
| Type | AMOLED | Always-On Retina LTPO OLED | LCD | AMOLED | E-INK | n/a | AMOLED | AMOLED | AMOLED | OLED | AMOLED | AMOLED | AMOLED | TFT LCD | LED | MIPS | OLED |
Functions | |||||||||||||||||
| Audio Speaker | |||||||||||||||||
| Clock | |||||||||||||||||
| Phone | |||||||||||||||||
| Vibration | |||||||||||||||||
| Voice | |||||||||||||||||
Hardware | |||||||||||||||||
| Accelerometer | |||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||
| Water Resistance | 5 ATM | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | 5 ATM (50 Meters) | 3 ATM | 3 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 3 ATM | WR30 | 2 ATM | 5 ATM (50 Meters) | 3 ATM |
Notifications | |||||||||||||||||
| Phone | |||||||||||||||||
| Emails | |||||||||||||||||
| Texts | |||||||||||||||||
Software | |||||||||||||||||
| Operating System | Built-in | WatchOS 10 | Built-in | Fitbit OS | NA | n/a | Wear OS | Built-in | Garmin Watch OS | Wear OS | Wear OS | Wear OS 4 | Wear OS | n/a | Built-in | Built-in | |
| Apps | |||||||||||||||||
| Music | |||||||||||||||||
More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||































