More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||||
| Suggested Price | $799 | $329 | $399 | $799 | $600 | $90 | $400 | $400 | $250 | $179 | $350 | $350 | $179.95 | $255 | $180 |
| Release / Update | 2023 | 2018 | 2020 | 2021 | 2022 | 2020 | 2020 | 2021 | 2016 | 2017 | 2019 | 2018 | 2017 | 2017 | 2021 |
Activity & Fitness | |||||||||||||||
| Calories | |||||||||||||||
| Distance | |||||||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||||||
| VO2max (Oxygen) | |||||||||||||||
| Sleep | |||||||||||||||
| Steps | |||||||||||||||
| Stress mgt | |||||||||||||||
| Female health | |||||||||||||||
| Skin temp | |||||||||||||||
| Breath rate | |||||||||||||||
Battery | |||||||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | Not yet | Not yet | 50 Days / Solar Charge | 15 days | 1 year | 24 days | 11 Days | 13 hours to 8 days | 5 days | 2 days | 1 day | Up to 3 days | 30 hours | 1 Day |
| Rechargeable | |||||||||||||||
|
|
|||||||||||||||
Compatibility Support | |||||||||||||||
| Android | |||||||||||||||
| iOS | |||||||||||||||
| Windows Phone | |||||||||||||||
| Mac | n/a | ||||||||||||||
| Windows | n/a | ||||||||||||||
Connectivity Support | |||||||||||||||
| Bluetooth | |||||||||||||||
| Cellular | Optional | ||||||||||||||
| GPS | |||||||||||||||
| NFC | |||||||||||||||
| Wi-Fi | |||||||||||||||
Display | |||||||||||||||
| Color | |||||||||||||||
| Resolution | 502 x 410 pixels | 384 x 480 | 384 x 480 | 280 x 280 | 260x260 | 112x112 | 128 x 128 | 416 x 416 | 148 x 205 | 160 x 68 | 390 x 390 | 390 x 390 | 160 x 80 | 128x128 | 320 x 320 |
| Size | 49mm | 1.78 inches | 40mm | 1.4 inches | 1.3 inches | 0.79 inches | 1.77 inches | 1.3 inches | 1.38 inches | 0.5" x 0.8" | 1.2 inches | 1.19 inches | 1.18 inches | 1.4 inch | 1.75 inches |
| Touch | |||||||||||||||
| Type | Always-On Retina LTPO OLED | MicroLED | MicroLED | MIP LCD | OLED | MIP | OLED | AMOLED | LCD | AMOLED | AMOLED | TFT LCD | LCD | LCD | |
Functions | |||||||||||||||
| Audio Speaker | |||||||||||||||
| Clock | |||||||||||||||
| Phone | |||||||||||||||
| Vibration | |||||||||||||||
| Voice | |||||||||||||||
Hardware | |||||||||||||||
| Accelerometer | |||||||||||||||
| Barometer or Altimeter | |||||||||||||||
| Ultraviolet Sensor | |||||||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | Not yet | 5 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | 3 ATM | 3 ATM | WR30 | WR30 | IP67 |
Notifications | |||||||||||||||
| Phone | |||||||||||||||
| Emails | |||||||||||||||
| Texts | |||||||||||||||
Software | |||||||||||||||
| Operating System | WatchOS 10 | WatchOS 5 | WatchOS 5 | Built-in | Built-in | Wear OS | Wear OS | n/a | Wear OS | Wear OS | Built-in | ||||
| Apps | |||||||||||||||
| Music | |||||||||||||||
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||





























