More Information |
|
Check Amazon
|
Check Amazon
|
Check Amazon
| | |
Price and Release Date |
Suggested Price | $799 | $199 | $299 | $229 | $255 |
Release / Update | 2023 | 2017 | 2023 | 2021 | 2017 |
Activity & Fitness |
Calories | | | | | |
Distance | | | | | |
Heart | Third-generation optical heart sensor | | | | |
VO2max (Oxygen) | | | | | |
Sleep | | | | | |
Steps | | | | | |
Stress mgt | | | | | |
Female health | | | | | |
Skin temp | | | | | |
Breath rate | | | | | |
Battery |
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 18 hours | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 5 Days | 30 hours |
Rechargeable | | | | | |
|
Compatibility Support |
Android | | | | | |
iOS | | | | | |
Windows Phone | | | | | |
Mac | | | | | |
Windows | | | | | |
Connectivity Support |
Bluetooth | | | | | |
Cellular | | | | | |
GPS | | | | | |
NFC | | | | | |
Wi-Fi | | | | | |
Display |
Color | | | | | |
Resolution | 502 x 410 pixels | 340 x 272 or 390 x 312 | 390 x 390 pixels | 240 x 240 | 128x128 |
Size | 49mm | 1.5 inches or 1.65 inches | 1.2" | 1.6 inches | 1.4 inch |
Touch | | | | | |
Type | Always-On Retina LTPO OLED | AMOLED | AMOLED | LCD | LCD |
Functions |
Audio Speaker | | | | | |
Clock | | | | | |
Phone | | | | | |
Vibration | | | | | |
Voice | | | | | |
Hardware |
Accelerometer | | | | | |
Barometer or Altimeter | | | | | |
Ultraviolet Sensor | | | | | |
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | 5 ATM (50 Meters) | 3 ATM | WR30 |
Notifications |
Phone | | | | | |
Emails | | | | | |
Texts | | | | | |
Software |
Operating System | WatchOS 10 | WatchOS 4 | Garmin Watch OS | Built-in | |
Apps | | | | | |
Music | | | | | |
More Information |
|
Check Amazon
|
Check Amazon
|
Check Amazon
| | |