|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||
| Suggested Price | $799 | $329 | $799 | $230 | $150 | $269 | $299 | $156 | $179.95 | $200 | $150 |
| Release / Update | 2023 | 2018 | 2022 | 2020 | 2020 | 2022 | 2023 | 2019 | 2017 | 2022 | 2020 |
Activity & Fitness | |||||||||||
| Calories | |||||||||||
| Distance | |||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||
| VO2max (Oxygen) | |||||||||||
| Sleep | |||||||||||
| Steps | |||||||||||
| Stress mgt | |||||||||||
| Female health | |||||||||||
| Skin temp | |||||||||||
| Breath rate | |||||||||||
Battery | |||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | Not yet | 36 hrs | 6 Days | 7 days | 11 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 14 Days | Up to 3 days | 7 days | 3 days |
| Rechargeable | |||||||||||
|
|
|||||||||||
Compatibility Support | |||||||||||
| Android | |||||||||||
| iOS | |||||||||||
| Windows Phone | |||||||||||
| Mac | |||||||||||
| Windows | |||||||||||
Connectivity Support | |||||||||||
| Bluetooth | |||||||||||
| Cellular | |||||||||||
| GPS | |||||||||||
| NFC | |||||||||||
| Wi-Fi | |||||||||||
Display | |||||||||||
| Color | |||||||||||
| Resolution | 502 x 410 pixels | 384 x 480 | 502×410 pixels | 336 x 336 | 126 x 294 | 320 x 360 pixels | 390 x 390 pixels | 454 x 454 | 160 x 80 | 240x240 | 240 x 240 |
| Size | 49mm | 1.78 inches | 1.92 inches | 1.58 inches | 1.1 inches | 1.41 inches | 1.2" | 1.39 inches | 1.18 inches | 1.2 inches | 1.7 inches |
| Touch | |||||||||||
| Type | Always-On Retina LTPO OLED | MicroLED | LTPO OLED Retina | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | TFT LCD | MIPS | OLED |
Functions | |||||||||||
| Audio Speaker | |||||||||||
| Clock | |||||||||||
| Phone | |||||||||||
| Vibration | |||||||||||
| Voice | |||||||||||
Hardware | |||||||||||
| Accelerometer | |||||||||||
| Barometer or Altimeter | |||||||||||
| Ultraviolet Sensor | |||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | Not yet | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | WR30 | 5 ATM (50 Meters) | 3 ATM |
Notifications | |||||||||||
| Phone | |||||||||||
| Emails | |||||||||||
| Texts | |||||||||||
Software | |||||||||||
| Operating System | WatchOS 10 | WatchOS 5 | WatchOS 9 | Fitbit OS | Built-in | Garmin Watch OS | Garmin Watch OS | Lite OS | Built-in | Built-in | |
| Apps | |||||||||||
| Music | |||||||||||
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||

























