More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||||
| Suggested Price | $799 | $180 | $599 | $600 | $799 | $499 | $400 | $299 | $179 | $199.99 | $99 | $255 | $200 | $300 |
| Release / Update | 2023 | 2021 | 2019 | 2022 | 2023 | 2023 | 2021 | 2023 | 2017 | 2017 | 2021 | 2017 | 2022 | 2022 |
Activity & Fitness | ||||||||||||||
| Calories | ||||||||||||||
| Distance | ||||||||||||||
| Heart | Third-generation optical heart sensor | |||||||||||||
| VO2max (Oxygen) | ||||||||||||||
| Sleep | ||||||||||||||
| Steps | ||||||||||||||
| Stress mgt | ||||||||||||||
| Female health | ||||||||||||||
| Skin temp | ||||||||||||||
| Breath rate | ||||||||||||||
Battery | ||||||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 7 Days | 36 Hours | 15 days | 11 days | Up to 13 days, Smartwatch mode | 11 Days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 5 days | 7 days | 14 days | 30 hours | 7 days | 7 days |
| Rechargeable | ||||||||||||||
|
|
||||||||||||||
Compatibility Support | ||||||||||||||
| Android | ||||||||||||||
| iOS | ||||||||||||||
| Windows Phone | ||||||||||||||
| Mac | ||||||||||||||
| Windows | ||||||||||||||
Connectivity Support | ||||||||||||||
| Bluetooth | ||||||||||||||
| Cellular | ||||||||||||||
| GPS | ||||||||||||||
| NFC | ||||||||||||||
| Wi-Fi | ||||||||||||||
Display | ||||||||||||||
| Color | ||||||||||||||
| Resolution | 502 x 410 pixels | 240 x 240 | 260x260 | 240 x 240 | 416 x 416 pixels | 416 x 416 | 390 x 390 pixels | 160 x 68 | 72 x 144 | 194 x 368 | 128x128 | 240x240 | 240x240 | |
| Size | 49mm | 1.04 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.3 inches | 1.3 inches | 1.2" | 0.5" x 0.8" | 1.47 inches | 1.4 inch | 1.2 inches | 1.2 inches | |
| Touch | ||||||||||||||
| Type | Always-On Retina LTPO OLED | AMOLED | MIP | OLED | MIP LCD | AMOLED | AMOLED | AMOLED | LCD | MIP | AMOLED | LCD | MIPS | MIPS |
Functions | ||||||||||||||
| Audio Speaker | ||||||||||||||
| Clock | ||||||||||||||
| Phone | ||||||||||||||
| Vibration | ||||||||||||||
| Voice | ||||||||||||||
Hardware | ||||||||||||||
| Accelerometer | ||||||||||||||
| Barometer or Altimeter | ||||||||||||||
| Ultraviolet Sensor | ||||||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | WR30 | 5 ATM (50 Meters) | 5 ATM (50 Meters) |
Notifications | ||||||||||||||
| Phone | ||||||||||||||
| Emails | ||||||||||||||
| Texts | ||||||||||||||
Software | ||||||||||||||
| Operating System | WatchOS 10 | Fitbit OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Garmin Watch OS | n/a | Built-in | Built-in | Built-in | ||
| Apps | ||||||||||||||
| Music | ||||||||||||||
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||


























