More Information |
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Price and Release Date |
Suggested Price | $799 | $429 | $400 | $299 | $139.99 |
Release / Update | 2023 | 2021 | 2022 | 2023 | 2017 |
Activity & Fitness |
Calories | | | | | |
Distance | | | | | |
Heart | Third-generation optical heart sensor | | | | |
VO2max (Oxygen) | | | | | |
Sleep | | | | | |
Steps | | | | | |
Stress mgt | | | | | |
Female health | | | | | |
Skin temp | | | | | |
Breath rate | | | | | |
Battery |
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 18 Hours | 14 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 5 days |
Rechargeable | | | | | |
|
Compatibility Support |
Android | | | | | |
iOS | | | | | |
Windows Phone | | | | | |
Mac | | | | | |
Windows | | | | | |
Connectivity Support |
Bluetooth | | | | | |
Cellular | | | | | |
GPS | | | | | |
NFC | | | | | |
Wi-Fi | | | | | |
Display |
Color | | | | | |
Resolution | 502 x 410 pixels | 396 x 484 | 260x260 | 390 x 390 pixels | 64 x 128 |
Size | 49mm | 1.9 inches | 1.3 inches | 1.2" | |
Touch | | | | | |
Type | Always-On Retina LTPO OLED | MicroLED | AMOLED | AMOLED | OLED |
Functions |
Audio Speaker | | | | | |
Clock | | | | | |
Phone | | | | | |
Vibration | | | | | |
Voice | | | | | |
Hardware |
Accelerometer | | | | | |
Barometer or Altimeter | | | | | |
Ultraviolet Sensor | | | | | |
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | water resistant but not waterproof | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM |
Notifications |
Phone | | | | | |
Emails | | | | | |
Texts | | | | | |
Software |
Operating System | WatchOS 10 | WatchOS 8 | Built-in | Garmin Watch OS | |
Apps | | | | | |
Music | | | | | |
More Information |
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|