More Information |
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
| |
Price and Release Date |
Suggested Price | $799 | $429 | $399 | $299 | $230 |
Release / Update | 2023 | 2021 | 2023 | 2023 | 2014 |
Activity & Fitness |
Calories | | | | | |
Distance | | | | | |
Heart | Third-generation optical heart sensor | | | | |
VO2max (Oxygen) | | | | | |
Sleep | | | | | |
Steps | | | | | |
Stress mgt | | | | | |
Female health | | | | | |
Skin temp | | | | | |
Breath rate | | | | | |
Battery |
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 18 Hours | 18 hrs | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 1.5 days |
Rechargeable | | | | | |
|
Compatibility Support |
Android | | | | | |
iOS | | | | | |
Windows Phone | | | | | |
Mac | | | | | n/a |
Windows | | | | | n/a |
Connectivity Support |
Bluetooth | | | | | |
Cellular | | | | | |
GPS | | | | | |
NFC | | | | | |
Wi-Fi | | | | | |
Display |
Color | | | | | |
Resolution | 502 x 410 pixels | 396 x 484 | 484x396 | 390 x 390 pixels | 280 x 280 |
Size | 49mm | 1.9 inches | 41mm and 45mm | 1.2" | 1.65 inches |
Touch | | | | | |
Type | Always-On Retina LTPO OLED | MicroLED | OLED | AMOLED | IPS LCD |
Functions |
Audio Speaker | | | | | |
Clock | | | | | |
Phone | | | | | |
Vibration | | | | | |
Voice | | | | | |
Hardware |
Accelerometer | | | | | |
Barometer or Altimeter | | | | | |
Ultraviolet Sensor | | | | | |
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | water resistant but not waterproof | 5 ATM (50 Meters) | 5 ATM (50 Meters) | IP67 |
Notifications |
Phone | | | | | |
Emails | | | | | |
Texts | | | | | |
Software |
Operating System | WatchOS 10 | WatchOS 8 | WatchOS 10 | Garmin Watch OS | Android Wear |
Apps | | | | | |
Music | | | | | |
More Information |
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
| |