|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||
| Suggested Price | $799 | $249 | $229 | $799 | $799 | $699 | $299 | $260 | $180 | $299 | $279 |
| Release / Update | 2023 | 2022 | 2017 | 2021 | 2018 | 2022 | 2023 | 2020 | 2019 | 2016 | 2022 |
Activity & Fitness | |||||||||||
| Calories | |||||||||||
| Distance | |||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||
| VO2max (Oxygen) | |||||||||||
| Sleep | |||||||||||
| Steps | |||||||||||
| Stress mgt | |||||||||||
| Female health | |||||||||||
| Skin temp | |||||||||||
| Breath rate | |||||||||||
Battery | |||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | Not yet | 48 | 50 Days / Solar Charge | 7 days | 9 Days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 5 Days | 2 days | 50 Hours | |
| Rechargeable | |||||||||||
|
|
|||||||||||
Compatibility Support | |||||||||||
| Android | |||||||||||
| iOS | |||||||||||
| Windows Phone | |||||||||||
| Mac | n/a | n/a | |||||||||
| Windows | n/a | n/a | |||||||||
Connectivity Support | |||||||||||
| Bluetooth | Yes | ||||||||||
| Cellular | Optional | ||||||||||
| GPS | |||||||||||
| NFC | |||||||||||
| Wi-Fi | |||||||||||
Display | |||||||||||
| Color | |||||||||||
| Resolution | 502 x 410 pixels | 368 x 448 pixels | 400 x 400 | 280 x 280 | 240 x 240 | 240 x 240 | 390 x 390 pixels | 400 x 400 | 400 x 400 | 396 x 396 | |
| Size | 49mm | 40mm | 1.39 inches | 1.4 inches | 1.2 inches | 1.2 inches | 1.2" | 1.39 inches | 1.39 inches | 1.37 inches | 1.9 inches |
| Touch | |||||||||||
| Type | Always-On Retina LTPO OLED | LTPO OLED Retina | AMOLED | MIP LCD | MIP | MIP LCD | AMOLED | AMOLED | OLED | LCD | Super AMOLED |
Functions | |||||||||||
| Audio Speaker | |||||||||||
| Clock | |||||||||||
| Phone | |||||||||||
| Vibration | |||||||||||
| Voice | |||||||||||
Hardware | |||||||||||
| Accelerometer | |||||||||||
| Barometer or Altimeter | |||||||||||
| Ultraviolet Sensor | |||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | IP68 | 5 ATM | 5 ATM (50 Meters) | ||
Notifications | |||||||||||
| Phone | |||||||||||
| Emails | |||||||||||
| Texts | |||||||||||
Software | |||||||||||
| Operating System | WatchOS 10 | WatchOS 8.1 | Android Wear 2 | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Android Wear 2 | Wear OS 3.5 |
| Apps | |||||||||||
| Music | |||||||||||
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
























