|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||
| Suggested Price | $100 | $799 | $149 | $300 | $799 | $600 | $299 | $99 | $350 | $255 |
| Release / Update | 2020 | 2023 | 2020 | 2022 | 2018 | 2022 | 2023 | 2021 | 2019 | 2017 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | Third-generation optical heart sensor | |||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | 14 Days | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 7 days | 6 days | 7 days | 15 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 14 days | 2 days | 30 hours |
| Rechargeable | ||||||||||
|
|
||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | ||||||||||
| Windows | Not yet | |||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | ||||||||||
| GPS | ||||||||||
| NFC | Fitbit Pay | |||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | ||||||||||
| Resolution | 354 x 306 | 502 x 410 pixels | 66x18 | 40,5x40,5 | 240 x 240 | 260x260 | 390 x 390 pixels | 194 x 368 | 390 x 390 | 128x128 |
| Size | 1.5 inches | 49mm | .721 inches | 1,58 inches | 1.2 inches | 1.3 inches | 1.2" | 1.47 inches | 1.2 inches | 1.4 inch |
| Touch | ||||||||||
| Type | AMOLED | Always-On Retina LTPO OLED | OLED | AMOLED | MIP | OLED | AMOLED | AMOLED | AMOLED | LCD |
Functions | ||||||||||
| Audio Speaker | ||||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | 5 ATM | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 3 ATM | WR30 |
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | Amazfit OS | WatchOS 10 | Fitbit OS | Fitbit OS | Built-in | Built-in | Garmin Watch OS | Built-in | Wear OS | |
| Apps | ||||||||||
| Music | Spotify control | |||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||






















