More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | |||||||||||||||||
| Suggested Price | $179 | $140 | $799 | $100 | $100 | $199 | $255 | $600 | $400 | $400 | $299 | $179 | $140 | $199 | $179.95 | $120 | $255 |
| Release / Update | 2019 | 2019 | 2023 | 2020 | 2022 | 2019 | 2018 | 2022 | 2020 | 2021 | 2023 | 2017 | 2020 | 2017 | 2017 | 2015 | 2017 |
Activity & Fitness | |||||||||||||||||
| Calories | |||||||||||||||||
| Distance | |||||||||||||||||
| Heart | Third-generation optical heart sensor | $ | |||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||
| Sleep | |||||||||||||||||
| Steps | |||||||||||||||||
| Stress mgt | |||||||||||||||||
| Female health | |||||||||||||||||
| Skin temp | |||||||||||||||||
| Breath rate | |||||||||||||||||
Battery | |||||||||||||||||
| Duration | 24 days | 20 days | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 10 Days | 10 days | 5 days | 24 hours | 15 days | 24 days | 11 Days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 5 days | 10 Days | Up to 3 days | 8 days (without notifications) | 30 hours | |
| Rechargeable | |||||||||||||||||
|
|
|||||||||||||||||
Compatibility Support | |||||||||||||||||
| Android | |||||||||||||||||
| iOS | |||||||||||||||||
| Windows Phone | |||||||||||||||||
| Mac | n/a | ||||||||||||||||
| Windows | n/a | ||||||||||||||||
Connectivity Support | |||||||||||||||||
| Bluetooth | |||||||||||||||||
| Cellular | |||||||||||||||||
| GPS | Connected GPS | ||||||||||||||||
| NFC | |||||||||||||||||
| Wi-Fi | |||||||||||||||||
Display | |||||||||||||||||
| Color | |||||||||||||||||
| Resolution | 454 x 454 | 360 x 360 | 502 x 410 pixels | 141 x 63 | 39,32x18,6 | 300 x 300 | 454 x 454 | 260x260 | 128 x 128 | 416 x 416 | 390 x 390 pixels | 160 x 68 | 280 x 456 | 160 x 80 | 128x128 | ||
| Size | 1.39 inches | 1.3 inches | 49mm | 1.47 inches | 1,46 inches | 1.34 inches | 1.4 inches | 1.3 inches | 1.77 inches | 1.3 inches | 1.2" | 0.5" x 0.8" | 1.6 inches | 1.39 inches | 1.18 inches | 1.4 inch | |
| Touch | |||||||||||||||||
| Type | AMOLED | AMOLED | Always-On Retina LTPO OLED | OLED | AMOLED | AMOLED | AMOLED | OLED | OLED | AMOLED | AMOLED | LCD | AMOLED | AMOLED | TFT LCD | LED | LCD |
Functions | |||||||||||||||||
| Audio Speaker | |||||||||||||||||
| Clock | |||||||||||||||||
| Phone | |||||||||||||||||
| Vibration | |||||||||||||||||
| Voice | |||||||||||||||||
Hardware | |||||||||||||||||
| Accelerometer | |||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||
| Water Resistance | 5 ATM | 5 ATM | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | 5 ATM (50 Meters) | 5 ATM | IP67 | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | WR30 | 2 ATM | WR30 |
Notifications | |||||||||||||||||
| Phone | |||||||||||||||||
| Emails | |||||||||||||||||
| Texts | |||||||||||||||||
Software | |||||||||||||||||
| Operating System | Built-in | Built-in | WatchOS 10 | Fitbit OS | Fitbit OS | Built-in | Wear OS | Built-in | Wear OS | Wear OS | Garmin Watch OS | n/a | Lite OS | Android Wear 2 | n/a | ||
| Apps | |||||||||||||||||
| Music | |||||||||||||||||
More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||






























