More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||||||
| Suggested Price | $799 | $299 | $175 | $799 | $349 | $400 | $269 | $400 | $400 | $200 | $179 | $99 | $350 | $395 | $300 |
| Release / Update | 2023 | 2021 | 2015 | 2018 | 2019 | 2022 | 2022 | 2020 | 2021 | 2018 | 2017 | 2021 | 2019 | 2019 | 2021 |
Activity & Fitness | |||||||||||||||
| Calories | |||||||||||||||
| Distance | |||||||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||||||
| VO2max (Oxygen) | |||||||||||||||
| Sleep | |||||||||||||||
| Steps | |||||||||||||||
| Stress mgt | |||||||||||||||
| Female health | |||||||||||||||
| Skin temp | |||||||||||||||
| Breath rate | |||||||||||||||
Battery | |||||||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 1 Day | 7 days | 7 days | 7 Days | 14 days | 11 days | 24 days | 11 Days | 5 days | 5 days | 14 days | 2 days | 2 days | 72 hours |
| Rechargeable | |||||||||||||||
|
|
|||||||||||||||
Compatibility Support | |||||||||||||||
| Android | |||||||||||||||
| iOS | |||||||||||||||
| Windows Phone | |||||||||||||||
| Mac | n/a | ||||||||||||||
| Windows | n/a | ||||||||||||||
Connectivity Support | |||||||||||||||
| Bluetooth | |||||||||||||||
| Cellular | |||||||||||||||
| GPS | |||||||||||||||
| NFC | |||||||||||||||
| Wi-Fi | |||||||||||||||
Display | |||||||||||||||
| Color | n/a | ||||||||||||||
| Resolution | 502 x 410 pixels | 416 x 416 | n/a | 240 x 240 | 240 x 240 | 260x260 | 320 x 360 pixels | 128 x 128 | 416 x 416 | 160 x 68 | 194 x 368 | 390 x 390 | 390x390 | 454 x 454 | |
| Size | 49mm | 1.28 inches | n/a | 1.2 inches | 1.2 inches | 1.3 inches | 1.41 inches | 1.77 inches | 1.3 inches | 1.7 inches | 0.5" x 0.8" | 1.47 inches | 1.2 inches | 1.19 inches | 1.4 inches |
| Touch | n/a | ||||||||||||||
| Type | Always-On Retina LTPO OLED | AMOLED | n/a | MIP | MIP | AMOLED | AMOLED | OLED | AMOLED | LCD | AMOLED | AMOLED | AMOLED | AMOLED | |
Functions | |||||||||||||||
| Audio Speaker | |||||||||||||||
| Clock | |||||||||||||||
| Phone | |||||||||||||||
| Vibration | |||||||||||||||
| Voice | |||||||||||||||
Hardware | |||||||||||||||
| Accelerometer | |||||||||||||||
| Barometer or Altimeter | |||||||||||||||
| Ultraviolet Sensor | |||||||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 3 ATM | 3 ATM | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 3 ATM | 0.3 ATM | IP68 |
Notifications | |||||||||||||||
| Phone | |||||||||||||||
| Emails | |||||||||||||||
| Texts | |||||||||||||||
Software | |||||||||||||||
| Operating System | WatchOS 10 | Wear OS | n/a | Built-in | Built-in | Built-in | Garmin Watch OS | Wear OS | Wear OS | n/a | Built-in | Wear OS | Wear OS | WearOS 3 | |
| Apps | |||||||||||||||
| Music | |||||||||||||||
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||






























