|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||
| Suggested Price | $799 | $130 | $149 | $300 | $450 | $269 | $299 | $250 | $140 | $179.95 |
| Release / Update | 2023 | 2021 | 2020 | 2022 | 2018 | 2022 | 2019 | 2016 | 2020 | 2017 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | Third-generation optical heart sensor | |||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 8 Days | 7 days | 6 days | 7 days | 11 days | 5 days | 13 hours to 8 days | 10 Days | Up to 3 days |
| Rechargeable | ||||||||||
|
|
||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | n/a | |||||||||
| Windows | Not yet | n/a | ||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | ||||||||||
| GPS | ||||||||||
| NFC | Fitbit Pay | Garmin Pay | ||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | ||||||||||
| Resolution | 502 x 410 pixels | 240 x 240 | 66x18 | 40,5x40,5 | 240 x 240 | 320 x 360 pixels | 390 x 390 | 148 x 205 | 280 x 456 | 160 x 80 |
| Size | 49mm | 1.47 inches | .721 inches | 1,58 inches | 1.2 inches | 1.41 inches | 1.2 inches | 1.38 inches | 1.6 inches | 1.18 inches |
| Touch | ||||||||||
| Type | Always-On Retina LTPO OLED | PMOLED | OLED | AMOLED | MIP | AMOLED | AMOLED | AMOLED | TFT LCD | |
Functions | ||||||||||
| Audio Speaker | ||||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | WR30 |
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | WatchOS 10 | Built-in | Fitbit OS | Fitbit OS | Garmin Watch OS | Wear OS | Lite OS | |||
| Apps | ||||||||||
| Music | Spotify control | |||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||

























