More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||||||
| Suggested Price | $799 | $180 | $100 | $300 | $299 | $175 | $799 | $269 | $300 | $400 | $179 | $99 | $350 | $395 | $120 |
| Release / Update | 2023 | 2021 | 2020 | 2022 | 2021 | 2015 | 2018 | 2022 | 2018 | 2021 | 2017 | 2021 | 2019 | 2019 | 2015 |
Activity & Fitness | |||||||||||||||
| Calories | |||||||||||||||
| Distance | |||||||||||||||
| Heart | Third-generation optical heart sensor | $ | |||||||||||||
| VO2max (Oxygen) | |||||||||||||||
| Sleep | |||||||||||||||
| Steps | |||||||||||||||
| Stress mgt | |||||||||||||||
| Female health | |||||||||||||||
| Skin temp | |||||||||||||||
| Breath rate | |||||||||||||||
Battery | |||||||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 7 Days | 10 Days | 6 days | 1 Day | 7 days | 7 days | 11 days | 14 days | 11 Days | 5 days | 14 days | 2 days | 2 days | 8 days (without notifications) |
| Rechargeable | |||||||||||||||
|
|
|||||||||||||||
Compatibility Support | |||||||||||||||
| Android | |||||||||||||||
| iOS | |||||||||||||||
| Windows Phone | |||||||||||||||
| Mac | n/a | n/a | |||||||||||||
| Windows | Yes | n/a | n/a | ||||||||||||
Connectivity Support | |||||||||||||||
| Bluetooth | |||||||||||||||
| Cellular | |||||||||||||||
| GPS | |||||||||||||||
| NFC | |||||||||||||||
| Wi-Fi | |||||||||||||||
Display | |||||||||||||||
| Color | n/a | ||||||||||||||
| Resolution | 502 x 410 pixels | 141 x 63 | 336x336 | 416 x 416 | n/a | 240 x 240 | 320 x 360 pixels | 128 x 128 | 416 x 416 | 160 x 68 | 194 x 368 | 390 x 390 | 390x390 | ||
| Size | 49mm | 1.04 inches | 1.47 inches | 1,59 inches | 1.28 inches | n/a | 1.2 inches | 1.41 inches | 0.9 inches | 1.3 inches | 0.5" x 0.8" | 1.47 inches | 1.2 inches | 1.19 inches | |
| Touch | n/a | ||||||||||||||
| Type | Always-On Retina LTPO OLED | AMOLED | OLED | AMOLED | AMOLED | n/a | MIP | AMOLED | AMOLED | AMOLED | LCD | AMOLED | AMOLED | AMOLED | LED |
Functions | |||||||||||||||
| Audio Speaker | |||||||||||||||
| Clock | |||||||||||||||
| Phone | |||||||||||||||
| Vibration | |||||||||||||||
| Voice | |||||||||||||||
Hardware | |||||||||||||||
| Accelerometer | |||||||||||||||
| Barometer or Altimeter | |||||||||||||||
| Ultraviolet Sensor | |||||||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 3 ATM | 3 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | 3 ATM | 0.3 ATM | 2 ATM |
Notifications | |||||||||||||||
| Phone | |||||||||||||||
| Emails | |||||||||||||||
| Texts | |||||||||||||||
Software | |||||||||||||||
| Operating System | WatchOS 10 | Fitbit OS | Fitbit OS | Fitbit OS | Wear OS | n/a | Built-in | Garmin Watch OS | Wear OS | n/a | Built-in | Wear OS | Wear OS | n/a | |
| Apps | |||||||||||||||
| Music | |||||||||||||||
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||





























