More Information |
|
Check Amazon
|
Check Amazon
| | | |
Price and Release Date |
Suggested Price | $799 | $300 | $180 | $299 | $150 |
Release / Update | 2023 | 2023 | 2013 | 2016 | 2015 |
Activity & Fitness |
Calories | | | | | |
Distance | | | | | |
Heart | Third-generation optical heart sensor | | | | |
VO2max (Oxygen) | | | | | |
Sleep | | | | | |
Steps | | | | | |
Stress mgt | | | | | |
Female health | | | | | |
Skin temp | | | | | |
Breath rate | | | | | |
Battery |
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 7 days | | 7 days |
Rechargeable | | | | | |
|
Compatibility Support |
Android | | | | | |
iOS | | | | | |
Windows Phone | | | | | |
Mac | | | n/a | n/a | n/a |
Windows | | | n/a | n/a | n/a |
Connectivity Support |
Bluetooth | | | | | |
Cellular | | | | | |
GPS | | | | | |
NFC | | | | | |
Wi-Fi | | | | | |
Display |
Color | | | | | |
Resolution | 502 x 410 pixels | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | n/a | | 168 x 144 |
Size | 49mm | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | n/a | 1.37 inches | 1.26 inches |
Touch | | | n/a | | |
Type | Always-On Retina LTPO OLED | MIP | n/a | LCD | e-paper |
Functions |
Audio Speaker | | | | | |
Clock | | | | | |
Phone | | | | | |
Vibration | | | | | |
Voice | | | | | |
Hardware |
Accelerometer | | | | | |
Barometer or Altimeter | | | | | |
Ultraviolet Sensor | | | | | |
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 10 ATM (100 Meters) | | | 5 ATM |
Notifications |
Phone | | | | | |
Emails | | | | | |
Texts | | | | | |
Software |
Operating System | WatchOS 10 | Garmin Watch OS | n/a | Android Wear 2 | Pebble OS |
Apps | | | | | |
Music | | | | | |
More Information |
|
Check Amazon
|
Check Amazon
| | | |