More Information |
|
Check Amazon
| |
Check Amazon
| |
Check Amazon
|
Price and Release Date |
Suggested Price | $799 | $150 | $300 | $249 | $350 |
Release / Update | 2023 | 0000 | 2023 | 2017 | 2016 |
Activity & Fitness |
Calories | | | | | |
Distance | | | | | |
Heart | Third-generation optical heart sensor | | | | |
VO2max (Oxygen) | | | | | |
Sleep | | | | | |
Steps | | | | | |
Stress mgt | | | | | |
Female health | | | | | |
Skin temp | | | | | |
Breath rate | | | | | |
Battery |
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 24 hours to 10 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | | |
Rechargeable | | | | | |
|
Compatibility Support |
Android | | | | | |
iOS | | | | | |
Windows Phone | | | | | |
Mac | | n/a | | | |
Windows | | n/a | | | |
Connectivity Support |
Bluetooth | | | | | |
Cellular | | | | | |
GPS | | | | | |
NFC | | | | | |
Wi-Fi | | | | | |
Display |
Color | | | | | |
Resolution | 502 x 410 pixels | 128 x 128 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 360 x 360 | 320 x 290 |
Size | 49mm | | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.2 inches | |
Touch | | | | | |
Type | Always-On Retina LTPO OLED | | MIP | P-OLED | |
Functions |
Audio Speaker | | | | | |
Clock | | | | | |
Phone | | | | | |
Vibration | | | | | |
Voice | | | | | |
Hardware |
Accelerometer | | | | | |
Barometer or Altimeter | | | | | |
Ultraviolet Sensor | | | | | |
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | IP67 | 10 ATM (100 Meters) | IP67 | 1 ATM |
Notifications |
Phone | | | | | |
Emails | | | | | |
Texts | | | | | |
Software |
Operating System | WatchOS 10 | KoodOS | Garmin Watch OS | Android Wear 2 | |
Apps | | | | | |
Music | | | | | |
More Information |
|
Check Amazon
| |
Check Amazon
| |
Check Amazon
|