More Information | 
|   | 
                                                         
                                                        Check Amazon
                                                        
                                                         | 
                                                         
                                                        Check Amazon
                                                        
                                                         | 
                                                         
                                                        Check Amazon
                                                        
                                                         | 
                                                         
                                                        Check Amazon
                                                        
                                                         | 
                                                         
                                                        Check Amazon
                                                        
                                                         | 
                                                         
                                                        Check Amazon
                                                        
                                                         |  | 
Price and Release Date | 
| Suggested Price | $799 | $799 | $1000 | $300 | $179 | $99 | $229 | 
| Release / Update | 2023 | 2018 | 2019 | 2023 | 2017 | 2021 | 2021 | 
Activity & Fitness | 
| Calories |  |  |  |  |  |  |  | 
| Distance |  |  |  |  |  |  |  | 
| Heart | Third-generation optical heart sensor |  |  |  |  |  |  | 
| VO2max (Oxygen) |  |  |  |  |  |  |  | 
| Sleep |  |  |  |  |  |  |  | 
| Steps |  |  |  |  |  |  |  | 
| Stress mgt |  |  |  |  |  |  |  | 
| Female health |  |  |  |  |  |  |  | 
| Skin temp |  |  |  |  |  |  |  | 
| Breath rate |  |  |  |  |  |  |  | 
Battery | 
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 7 days | 39 Hours | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 5 days | 14 days | 5 Days | 
| Rechargeable |  |  |  |  |  |  |  | 
        | 
		 
        
		 
		 | 
	
Compatibility Support | 
| Android |  |  |  |  |  |  |  | 
| iOS |  |  |  |  |  |  |  | 
| Windows Phone |  |  |  |  |  |  |  | 
| Mac |  |  |  |  |  |  |  | 
| Windows |  |  |  |  |  |  |  | 
Connectivity Support | 
| Bluetooth |  |  |  |  |  |  |  | 
| Cellular |  |  |  |  |  |  |  | 
| GPS |  |  |  |  |  |  |  | 
| NFC |  |  |  |  |  |  |  | 
| Wi-Fi |  |  |  |  |  |  |  | 
Display | 
| Color |  |  |  |  |  |  |  | 
| Resolution | 502 x 410 pixels | 240 x 240 | 260 x 260 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 160 x 68 | 194 x 368 | 240 x 240 | 
| Size | 49mm | 1.2 inches | 1.3 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 0.5" x 0.8" | 1.47 inches | 1.6 inches | 
| Touch |  |  |  |  |  |  |  | 
| Type | Always-On Retina LTPO OLED | MIP | MIP LCD | MIP | LCD | AMOLED | LCD | 
Functions | 
| Audio Speaker |  |  |  |  |  |  |  | 
| Clock |  |  |  |  |  |  |  | 
| Phone |  |  |  |  |  |  |  | 
| Vibration |  |  |  |  |  |  |  | 
| Voice |  |  |  |  |  |  |  | 
Hardware | 
| Accelerometer |  |  |  |  |  |  |  | 
| Barometer or Altimeter |  |  |  |  |  |  |  | 
| Ultraviolet Sensor |  |  |  |  |  |  |  | 
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 3 ATM | 
Notifications | 
| Phone |  |  |  |  |  |  |  | 
| Emails |  |  |  |  |  |  |  | 
| Texts |  |  |  |  |  |  |  | 
Software | 
| Operating System | WatchOS 10 | Built-in | Built-in | Garmin Watch OS | n/a | Built-in | Built-in | 
| Apps |  |  |  |  |  |  |  | 
| Music |  |  |  |  |  |  |  | 
More Information | 
|   | 
                                                         
                                                        Check Amazon
                                                        
                                                         | 
                                                         
                                                        Check Amazon
                                                        
                                                         | 
                                                         
                                                        Check Amazon
                                                        
                                                         | 
                                                         
                                                        Check Amazon
                                                        
                                                         | 
                                                         
                                                        Check Amazon
                                                        
                                                         | 
                                                         
                                                        Check Amazon
                                                        
                                                         |  |