More Information |
| |
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Price and Release Date |
Suggested Price | $90 | $799 | $329 | $150 | $300 |
Release / Update | 2015 | 2023 | 2019 | 2022 | 2023 |
Activity & Fitness |
Calories | | | | | |
Distance | | | | | |
Heart | | Third-generation optical heart sensor | | | |
VO2max (Oxygen) | | | | | |
Sleep | | | | | |
Steps | | | | | |
Stress mgt | | | | | |
Female health | | | | | |
Skin temp | | | | | |
Breath rate | | | | | |
Battery |
Duration | 5 to 7 days | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | Not yet | 2 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar |
Rechargeable | | | | | |
|
Compatibility Support |
Android | | | | | |
iOS | | | | | |
Windows Phone | | | | | |
Mac | | | | | |
Windows | | | | | |
Connectivity Support |
Bluetooth | | | | | |
Cellular | | | | | |
GPS | | | | | |
NFC | | | | | |
Wi-Fi | | | | | |
Display |
Color | | | | | |
Resolution | 128 x 32 | 502 x 410 pixels | 384 x 480 | 240 x 240 pixels | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) |
Size | 1 inch | 49mm | 1.78 inches | 1.3 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) |
Touch | | | | | |
Type | OLED | Always-On Retina LTPO OLED | MicroLED | | MIP |
Functions |
Audio Speaker | | | | | |
Clock | | | | | |
Phone | | | | | |
Vibration | | | | | |
Voice | | | | | |
Hardware |
Accelerometer | | | | | |
Barometer or Altimeter | | | | | |
Ultraviolet Sensor | | | | | |
Water Resistance | IPX4 | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | Not yet | 5 ATM (50 Meters) | 10 ATM (100 Meters) |
Notifications |
Phone | | | | | |
Emails | | | | | |
Texts | | | | | |
Software |
Operating System | | WatchOS 10 | WatchOS 5 | Built-in | Garmin Watch OS |
Apps | | | | | |
Music | | | | | |
More Information |
| |
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|