|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||
| Suggested Price | $799 | $329 | $199 | $749 | $200 | $72 | $300 | $330 | $250 | $329 |
| Release / Update | 2023 | 2018 | 2019 | 2023 | 2019 | 2020 | 2021 | 2018 | 2014 | 2018 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | Third-generation optical heart sensor | |||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | Not yet | 5 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 1 day | 10 days | 72 hours | 7 days | 2 days | 14 Days |
| Rechargeable | ||||||||||
|
|
||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | n/a | |||||||||
| Windows | n/a | |||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | Coming +$ | |||||||||
| GPS | ||||||||||
| NFC | ||||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | ||||||||||
| Resolution | 502 x 410 pixels | 384 x 480 | 300 x 300 | 465 x 465 pixels | 360 x 360 | 240 x 240 | 454 x 454 | 360 x 360 | 320 x 320 | 320 x 300 |
| Size | 49mm | 1.78 inches | 1.34 inches | 1.4 inches | 1.2 inches | 1.28 inches | 1.4 inches | 1.2" or 1.3" | 1.6 inches | 1.4 inches |
| Touch | ||||||||||
| Type | Always-On Retina LTPO OLED | MicroLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | OLED | AMOLED | AMOLED | TFT LCD | TFT LCD |
Functions | ||||||||||
| Audio Speaker | Bluetooth | |||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | Not yet | 5 ATM | 10 ATM (100 meters) | IP68 | IP68 | IP68 | 5 ATM | IP68 | 10 ATM (100 Meters) |
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | WatchOS 10 | WatchOS 5 | Built-in | Garmin Watch OS | Wear OS | Realtime OS | WearOS 3 | Tizen OS | Android Wear | Built-in |
| Apps | ||||||||||
| Music | Spotify | |||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
























